Internal thread globe valve type B
Features
-1/Z~2, (DN15-DN50)
- W.P,: 200WOG (PN16)
- W.T.:425*C
一 Investment casting
- Rising stem
- Thread end: ASME B 1.20.1 (NPT),
DIN 259/DIN 2999, BS 21,
ISO 288-1, ISO 7-1
- Socket weld end: ASME B16.11
The structural forms of the internal thread globe valve body are straight-through type, direct-current type and right-angle type. The straight-through type is the most common structure, but it has the greatest resistance to the fluid. The direct-flow fluid resistance is small, and it is mostly used for fluids containing solid particles or high viscosity. The right-angle valve body is mostly forged, which is suitable for the globe valve with smaller passage and higher pressure.
Material List
No. | PARTS | MATERIAL | |||
1 | BODY | WCB | CF8 | CF8M | |
2 | DISC | CF8 | CF8 | CF8M | |
3 | STEM | 304 | 304 | 316 | |
4 | GASKET | PTFE | |||
5 | BONNET | WCB | CF8 | CF8M | |
6 | WASHER | 304 | 304 | 316 | |
7 | PACKING | PTFE | |||
8 | GLAND | 304 | |||
9 | BONNET NUT | WCB | CF8 | CF8M | |
10 | HANDWHEEL | ZL101 | |||
11 | TO FLAT PAD | 304 | |||
12 | NUT | 304 |
Dimensions
SIZE | d | L | H | W | D | J | |
1/2' | DN15 | 15 | 60 | 88 | 70 | 21.8 | 9.5 |
Mar-41 | DN20 | 20 | 70 | 93 | 70 | 27.2 | 12.5 |
1' | DN25 | 25 | 80 | 110 | 70 | 33.9 | 12.5 |
1-1/4' | DN32 | 32 | 89 | 116 | 80 | 42.7 | 12.5 |
1/1/2021 | DN40 | 40 | 104 | 132 | 100 | 48.8 | 12.5 |
2' | DN50 | 50 | 118 | 145 | 100 | 61.2 | 16 |
Related Products
Online Message

Building 2, No. 696, Binhai Fifth Road, Wenzhou Economic and Technological Development Zone, Zhejiang
智能分站

